attribute | type | cardinality | unique | required | doc |
---|
analysis-docker | string | one | | | A link to the docker image for the container used to run the analysis |
analysis-repository | string | many | | | git remote of the repository containing the analysis code that generated this measurement-set |
atac-peaks | atac-peak | many | | | The ATAC peaks that are referenced by measurements in this measurement-set |
cell-populations | cell-population | many | | | The cell populations that are referenced by measurements in this measurement-set |
cellengine-experiment-revision-id | string | one | | | The id of the specific revision of the CellEngine experiment that generated this measurement-set |
description | string | one | | | A description for this measurement-set. A measurement set groups together measurements that are related. It can
be used to indicate concepts such as:
1) Measurements that were performed as part of a separate experimental condition
2) Measurements that are derived from a separate computational analysis, e.g. a separate clustering run
os a separate run of a variant calling pipeline |
image-scale-um-per-pixel-x | float | one | | | X-dimension scale factor for imaging data in um per pixel |
image-scale-um-per-pixel-y | float | one | | | Y-dimension scale factor for imaging data in um per pixel |
measurement-matrices | measurement-matrix | many | | | The measurement values for this measurement set as matrix blobs (dense or sparse) |
measurements | measurement | many | | | The measurement values for this measurement set |
name | string | one | | | The name of the measurement set (e.g. 'baseline'). Must be unique within the scope of the parent assay |
normalization-method | string | one | | | Freetext description of the normalization method used for measurements contained in the measurement-set
(ie for gene expression measurements, normalization by housekeeping gene values) |
otus | otu | many | | | The OTU's that are referenced by measurements in this measurement-set |
single-cells | single-cell | many | | | The single cells that are referenced by measurements in this measurement-set |
tcrs | tcr | many | | | The TCRs that are referenced by measurements in this measurement-set |
terra-namespace | string | one | | | The Terra namespace associated with the pipeline that generated this measurement-set. |
terra-submission-id | string | one | | | The id of the Terra submission associated with the pipeline that generated this measurement-set |
terra-workflow | string | one | | | The Terra worfklow associated with the pipeline that generated this measurement-set. |
terra-workspace | string | one | | | The Terra workspace associated with the pipeline that generated this measurement-set. |
uid | [[* string]] | one | yes | | Synthetic unique ID for measurement-set |